OUTDOOR LED
LED
Spectacular.
Build your DOOH network with Starvision LED Spectacular. Its striking, robust design combines a 2 × 3.5 m LED screen with 6,000-nit brightness for a strong presence on city streets.
2 × 3.5 m
Display Size
6000 nits
High Brightness
P3.91 / P4.81
Pixel Pitch
BOLD PRESENCE
Made to
Stand Out.
2 × 3.5 m outdoor LED display engineered for high-visibility DOOH installations in urban environments.
SCREEN
With ≥6,000-nit brightness, LED Spectacular delivers clear, vivid visuals even in bright daylight. Higher brightness levels can be customized for demanding environments, while an ambient light sensor automatically adjusts screen brightness to changing conditions, helping reduce unnecessary light output and light pollution.
Brilliant in
Anytime.
Available in P3.91 and P4.81 for different viewing-distance requirements.
6000 nits
High Brightness
7,680 Hz
Refresh Rate
16-bit
Greyscale
140°
Viewing Angle
STRUCTURE
Engineered for the Outdoor.
Built with a heavy-duty 4–5 mm steel structure, LED Spectacular combines hot-dip galvanising and AkzoNobel exterior-grade powder coating for long-term outdoor durability. A temperature-controlled cooling system improves heat dissipation for stable operation.
Robust Galvanize steel Structure
Heavy-Duty Structure
Hot-Dip Galvanised
Corrosion Protection
Smart Cooling
Temperature-Controlled System
EASY MAINTENANCE
Designed for
Easier Service.
Front and rear access to the LED display, together with side service doors, provides convenient access for maintenance and servicing.
Front / Rear LED Access
Flexible access for LED module maintenance.
Side service doors
Convenient access to internal components.
Modular construction
Simplifies module replacement and servicing.
SPECIFICATIONS
Technical
Specifications.
2 × 3.5 m display.
Specifications per face.
View Full Specifications
| Parameter | P3.91 LED Spectacular | P4.81 LED Spectacular |
|---|---|---|
| A. LED SCREEN PARAMETERS | ||
| Display Size (W × H, mm) | 2000 × 3500 | 2000 × 3500 |
| Screen Area (m²) | 7 | 7 |
| Pixel Pitch (mm) | 3.91 | 4.81 |
| Total Pixels | 458,752 | 302,848 |
| Screen Resolution (W × H, px) | 512 × 896 | 416 × 728 |
| LED Type | Sinyopto SMD1921, copper wire, copper bracket | Sinyopto SMD1921, copper wire, copper bracket |
| Brightness (nits) | ≥6,000 | ≥6,000 |
| Refresh Rate (Hz) | ≥7,680 | ≥7,680 |
| Pixel Density (pixels/m²) | 65,536 | 43,264 |
| Module Size (W × H, mm) | 500 × 250 | 500 × 250 |
| Module Resolution (W × H, px) | 128 × 64 | 104 × 52 |
| Cabinets Quantity (per face) | 8 | 8 |
| Cabinet Layout | 2 columns: 3 × 1000 mm rows + 1 × 500 mm bottom row | 2 columns: 3 × 1000 mm rows + 1 × 500 mm bottom row |
| Cabinet Sizes & Quantities | 6 × 1000 × 1000 mm + 2 × 1000 × 500 mm | 6 × 1000 × 1000 mm + 2 × 1000 × 500 mm |
| Modules Quantity (per face) | 56 | 56 |
| Pixel Configuration | 1R1G1B | 1R1G1B |
| Viewing Angle | 140° | 140° |
| Best Viewing Distance (supplier) | >3.9 m | >4.8 m |
| Max. Power Consumption (W/m²) | <680 | <680 |
| LED Screen Max. Power (W/face) | <4,760 | <4,760 |
| Average. Power Consumption (W/m²) | <204 | <204 |
| LED Screen Average. Power (W/face) | <1,428 | <1,428 |
| Grey Scale | 16-bit | 16-bit |
| Colour Temperature (K) | 6,500 | 6,500 |
| Receiving Card | NovaStar A5S Plus | NovaStar A5S Plus |
| PCB | 4-layer PCB | 4-layer PCB |
| LED Working Temperature | −30°C to +50°C | −30°C to +50°C |
| LED IP Rating | IP66 | IP66 |
| MTBF (hours) | >10,000 | >10,000 |
| Life Span (hours, supplier) | 100,000 | 100,000 |
| Data Transfer | RJ45 | RJ45 |
| B. STRUCTURE / HOUSING PARAMETERS | ||
| Display Configuration | Pole-mounted LED totem. | |
| Cover Material | Galvanize steel sheet with outdoor powder coating | |
| Main Housing / Frame | Aluminium-profile LED cabinets. Internal Galvanize steel support | |
| Module Housing | Die-cast aluminium | |
| Surface Treatment | Outdoor powder coating. Matte, subtle metallic finish. | |
| Brightness Sensor | NovaStar NS060, integrated behind acrylic window | |
| Temperature Control | Smart fan cooling system | |
| Ventilation / Cooling | Aluminum heat dissipation + underside intake vents. | |
| Grounding | Protective earthing design | |
| Service Access | Front module maintenance. Two service doors on column side. | |
FAQ
What You Need
to Know.
Key answers about LED Spectacular performance, configuration and maintenance.
How should I choose between P3.91, P4.81 and P5.9 for an outdoor LED Spectacular?
Is higher brightness always better for outdoor LED displays?
How does an outdoor LED Spectacular perform under direct sunlight?
Why is thermal management important for an outdoor LED display?
What happens if an LED module, power supply or receiving card fails?
Can the LED Spectacular be maintained entirely from the front?
How much power does an outdoor LED display actually consume?
What determines the service life of an outdoor LED display?
How does automatic brightness control work?
Is the LED Spectacular suitable for 24/7 outdoor operation?
How is the LED Spectacular protected against outdoor weather conditions?
What information does Star Vision need to recommend the right LED Spectacular configuration?
More questions about outdoor DOOH?
YOUR NEXT PROJECT
Build Your Next
DOOH Landmark.
Tell us your installation location,
display requirements and project specifications.