Indoor digital totem
Indoor Digital Totem — For Airport, Malls and Stations
Starvision indoor LCD totem display, ideal for airport, shopping malls, transit stations, which stylish and robust enclosure integrate with 4K original commercial grade panel, which allows to work 24 x 7, it comes with 500 nits or 700 nits and auto brightness sensor. The screen is covered by a IK 10 rated tempered glass with screen printing border, which allows to print our customers logo on it, and the logo can be backlit. The available size of screen are from 55 inch to 86 inch.
Outstanding display Panel
4K Ultra HD industrial panel, Design for 24 x 7
- 4K Ultra HD screen wide color and wide-angle display, deliver true-to-life images, stands out in any location, Up to 700nits back lit LED Panel’s lifetime up to 50,000 hours, Automatically adjust the screen brightness according to the environment.
- Available size: 43″ -86 ” digital screen, 4K resolution since from 65″.
Details makes the difference
Aluminum profile enclosure finished with powder coating, front glass to the edge. Elegant design but robust enclosure, high quality from inside to the outside, covered with IK10 clear tempered glass, with ceramic printing black border, backlit logo available.
Need a customize design?
You already have designs? please contact with us, as your requested.
Operation system
Android OS, 2 + 8G free on charge CMS
Windows 10 pro, intel i5 CPU 8G+128GSSD
Choose Model for your project

Indoor digital totem — For Airport, Malls and Stations
Starvision indoor LCD totem display, ideal for airport, shopping malls, transit stations, which stylish and robust enclosure integrate with 4K original commercial grade panel, which allows to work 24 x 7, it comes with 500 nits or 700 nits and auto brightness sensor. The screen is covered by a IK 10 rated tempered glass with screen printing border, which allows to print our customers logo on it, and the logo can be backlit. The available size of screen are from 55 inch to 86 inch.

4K Ultra HD industrial panel, Design for 24 x 7
• 4K Ultra HD screen wide color and wide angle display, deliver true-to-life images,stands out in any location, Up to 700nits back lit LED Panel’s lifetime up to 50,000 hours, Automatically adjust the screen brightness according to the environment.
• Available size: 43” -86 “ digital screen. *4K resolution since from 65”.

Details makes the difference
Aluminum profile enclosure finished with powder coating, front glass to the edge. Elegant design but robust enclosure, high quality from inside to the outside, covered with IK10 clear tempered glass, with ceramic printing black border, backlit logo available.
Need a customize design?
You already have designs? please contact with us, as your requested.
Available OS
• Windows PC
Optional function
• Ai camera,
•HD camera.
If you need additional function, please let us know.
Product Specs
Panel | ||
LCD screen size (inch) | 55 | |
Display area H*V(㎜) | 1210 x 680 | |
Resolution | 3840×2160 | |
Luminance (cd/m2) | 500 nits | |
Grey to Grey Response Time (ms) | 6 | |
Viewing Angle (H / V) | 178° / 178° | |
Options | Single / Dual side / One side LCD, the other side poster | |
Media & Connectivity | ||
System | Android 7.1 / Windows 10 | |
CPU | RK 3128 / I5 | |
DDR | 2G /8G | |
NAND | 8G / 128G | |
WIFI | Yes | |
LAN | Yes | |
USB | Yes | |
4G / 3G | Yes | |
Speaker | 8 Ω 5 W x 2 | |
Power | ||
Input Voltage | AC 220 V ± 10%, 50 / 60 HZ | |
Power Consumption(W) | 207 | |
Enclosure | ||
Enclosure Material | steel | |
IP Rating | IP40 | |
Weight (kg) | TBD | |
Environment | ||
Operating Environment | Indoor | |
Operating Temp. | 0℃ ~ +40℃ | |
Operating Humidity | 5% ~ 98% | |
Operating Altitude | ≤ 2000 m |
PANEL | |
LCD screen size (inch) | 65 |
Display area H*V(㎜) | 1428 x 803 |
Resolution | 3840×2160 |
Luminance (cd/m2) | 500 nits |
Grey to Grey Response Time (ms) | 6 |
Viewing Angle (H / V) | 178° / 178° |
Options | Single / Dual side / One side LCD, the other side poster |
Media & Connectivity | |
System | Android 7.1 / Windows 10 |
CPU | RK 3128 / I5 |
DDR | 2G /8G |
NAND | 8G / 128G |
WIFI | Yes |
LAN | Yes |
USB | Yes |
4G / 3G | Yes |
Speaker | 8 Ω 5 W x 2 |
Power | |
Input Voltage | AC 220 V / 110 V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | 252 |
Enclosure | |
Enclosure Material | Steel |
IP Rating | IP40 |
Weight (kg) | TBD |
Environment | |
Operating Environment | Indoor |
Operating Temp. | 0℃ ~ +40℃ |
Operating Humidity | 5% ~ 98% |
Operating Altitude | ≤ 2000 m |
PANEL | |
LCD screen size (inch) | 75 |
Display area H*V(㎜) | 1655 x 931 |
Resolution | 3840×2160 |
Luminance (cd/m2) | 500 nits |
Grey to Grey Response Time (ms) | 6 |
Viewing Angle (H / V) | 178° / 178° |
Options | Single / Dual side / One side LCD, the other side poster |
Media & Connectivity | |
System | Android 7.1 / Windows 10 |
CPU | RK 3128 / I5 |
DDR | 2G /8G |
NAND | 8G / 128G |
WIFI | Yes |
LAN | Yes |
USB | Yes |
4G / 3G | Yes |
Speaker | 8 Ω 5 W x 2 |
Power | |
Input Voltage | AC 220 V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | |
Enclosure | |
Enclosure Material | Steel |
IP Rating | IP40 |
Weight (kg) | TBD |
Environment | |
Operating Environment | Indoor |
Operating Temp. | 0℃ ~ +40℃ |
Operating Humidity | 5% ~ 98% |
Operating Altitude | ≤ 2000 m |
PANEL | ||
LCD screen size (inch) | 86 | |
Display area H*V(㎜) | 1895 x 1065 | |
Resolution | 3840×2160 | |
Luminance (cd/m2) | 500 nits | |
Grey to Grey Response Time (ms) | 6 | |
Viewing Angle (H / V) | 178° / 178° | |
Options | Single / Dual side / One side LCD, the other side poster | |
Media & Connectivity | ||
System | Android 7.1 / Windows 10 | |
CPU | RK 3128 / I5 | |
DDR | 2G /8G | |
NAND | 8G / 128G | |
WIFI | Yes | |
LAN | Yes | |
USB | Yes | |
4G / 3G | Yes | |
Speaker | 8 Ω 5 W x 2 | |
Power | ||
Input Voltage | AC 220 V / 110 V ± 10%, 50 / 60 HZ | |
Max Power Consumption (w) | ||
Enclosure | ||
Enclosure Material | Steel | |
IP Rating | IP40 | |
Weight (kg) | TBD | |
Environment | ||
Operating Environment | Indoor | |
Operating Temp. | 0℃ ~ +40℃ | |
Operating Humidity | 5% ~ 98% | |
Operating Altitude | ≤ 2000 m |
- 55" indoor digital totem
- 65" indoor digital totem
- 75" indoor digital totem
- 86" indoor digital totem
Panel | ||
LCD screen size (inch) | 55 | |
Display area H*V(㎜) | 1210 x 680 | |
Resolution | 3840×2160 | |
Luminance (cd/m2) | 500 nits | |
Grey to Grey Response Time (ms) | 6 | |
Viewing Angle (H / V) | 178° / 178° | |
Options | Single / Dual side / One side LCD, the other side poster | |
Media & Connectivity | ||
System | Android 7.1 / Windows 10 | |
CPU | RK 3128 / I5 | |
DDR | 2G /8G | |
NAND | 8G / 128G | |
WIFI | Yes | |
LAN | Yes | |
USB | Yes | |
4G / 3G | Yes | |
Speaker | 8 Ω 5 W x 2 | |
Power | ||
Input Voltage | AC 220 V ± 10%, 50 / 60 HZ | |
Power Consumption(W) | 207 | |
Enclosure | ||
Enclosure Material | steel | |
IP Rating | IP40 | |
Weight (kg) | TBD | |
Environment | ||
Operating Environment | Indoor | |
Operating Temp. | 0℃ ~ +40℃ | |
Operating Humidity | 5% ~ 98% | |
Operating Altitude | ≤ 2000 m |
PANEL | |
LCD screen size (inch) | 65 |
Display area H*V(㎜) | 1428 x 803 |
Resolution | 3840×2160 |
Luminance (cd/m2) | 500 nits |
Grey to Grey Response Time (ms) | 6 |
Viewing Angle (H / V) | 178° / 178° |
Options | Single / Dual side / One side LCD, the other side poster |
Media & Connectivity | |
System | Android 7.1 / Windows 10 |
CPU | RK 3128 / I5 |
DDR | 2G /8G |
NAND | 8G / 128G |
WIFI | Yes |
LAN | Yes |
USB | Yes |
4G / 3G | Yes |
Speaker | 8 Ω 5 W x 2 |
Power | |
Input Voltage | AC 220 V / 110 V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | 252 |
Enclosure | |
Enclosure Material | Steel |
IP Rating | IP40 |
Weight (kg) | TBD |
Environment | |
Operating Environment | Indoor |
Operating Temp. | 0℃ ~ +40℃ |
Operating Humidity | 5% ~ 98% |
Operating Altitude | ≤ 2000 m |
PANEL | |
LCD screen size (inch) | 75 |
Display area H*V(㎜) | 1655 x 931 |
Resolution | 3840×2160 |
Luminance (cd/m2) | 500 nits |
Grey to Grey Response Time (ms) | 6 |
Viewing Angle (H / V) | 178° / 178° |
Options | Single / Dual side / One side LCD, the other side poster |
Media & Connectivity | |
System | Android 7.1 / Windows 10 |
CPU | RK 3128 / I5 |
DDR | 2G /8G |
NAND | 8G / 128G |
WIFI | Yes |
LAN | Yes |
USB | Yes |
4G / 3G | Yes |
Speaker | 8 Ω 5 W x 2 |
Power | |
Input Voltage | AC 220 V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | |
Enclosure | |
Enclosure Material | Steel |
IP Rating | IP40 |
Weight (kg) | TBD |
Environment | |
Operating Environment | Indoor |
Operating Temp. | 0℃ ~ +40℃ |
Operating Humidity | 5% ~ 98% |
Operating Altitude | ≤ 2000 m |
PANEL | ||
LCD screen size (inch) | 86 | |
Display area H*V(㎜) | 1895 x 1065 | |
Resolution | 3840×2160 | |
Luminance (cd/m2) | 500 nits | |
Grey to Grey Response Time (ms) | 6 | |
Viewing Angle (H / V) | 178° / 178° | |
Options | Single / Dual side / One side LCD, the other side poster | |
Media & Connectivity | ||
System | Android 7.1 / Windows 10 | |
CPU | RK 3128 / I5 | |
DDR | 2G /8G | |
NAND | 8G / 128G | |
WIFI | Yes | |
LAN | Yes | |
USB | Yes | |
4G / 3G | Yes | |
Speaker | 8 Ω 5 W x 2 | |
Power | ||
Input Voltage | AC 220 V / 110 V ± 10%, 50 / 60 HZ | |
Max Power Consumption (w) | ||
Enclosure | ||
Enclosure Material | Steel | |
IP Rating | IP40 | |
Weight (kg) | TBD | |
Environment | ||
Operating Environment | Indoor | |
Operating Temp. | 0℃ ~ +40℃ | |
Operating Humidity | 5% ~ 98% | |
Operating Altitude | ≤ 2000 m |