Check out our installations












The display equipped with an Ultra HD 4K high brightness 6 sheet LCD-TFT panel, and IP65 weather resistant enclosure covered by Anti-vandalism AR coating glass. Insure the screens sunlight readable, and our smart temperature control system make our digital totem capable for all weather conditions.
The display can be provided as free standing or wall mount.
It can be perfectly integrated into bus shelter or just deployed on city center.
High brightness: 3000nits
Panel : Original industrial grade panel from LG display
4K Ultra HD display
Lifetime: 50000 hours.
Automatically adjust brightness according to environment.
Our design fully considers the unique climatic conditions of coastal city, ensuring the totem operates stably under natural conditions such as high temperature, rainfall, and humidity.
Robust Aluminum profile with outdoor powder coating
The casing material is selected for its corrosion resistance and rust-proof properties, coupled with a waterproof design, to guarantee the long-term stability of the device.
Galvanize steel structure reinforcement
The inner structure is made by galvanize steel, the galvanizing is after welded and polishing to insure the structure anti corrosion.
The glass consists of two 4mm tempered layers laminated together, up to level IK 10, each side treated with anti-reflective processing for clear visibility even in strong sunlight. The black edges are silk-screen printed at high temperatures. Logo printing available on free of charge.
* Noted: Anti-reflective glass can effectively reduce the reflectivity of the glass, ensuring that advertising content remains clearly visible under sunlight. However, it cannot completely eliminate reflections.
Mechanical locking system ,Reliable stainless steel security locking system with water proof treatment, and only open with a special key.
Includes a light sensor that automatically adjusts screen brightness based on ambient light, ensuring the best visual experience under any lighting conditions. Less light pollution and energy efficiency.
A group of high-efficiency and reliable quality fans, controlled by a temperature and humidity management system, fans will automatically activate to maintain normal temperature and humidity levels inside the totem, effectively protecting the screen.
Single side
LCD + Covered
Model # SV-OD-75S
3000nits
Visible size : 75” 930*1650
Hybrid
LCD + Static (Backlit)
Model # SV-OD-75H
3000nits
Visible size : 75” 930*1650
Poster: 1150*1750
Backlit LED 3000 lux
Double sided
LCD + LCD
Model # SV-OD-75D
3000nits
Visible size : 75” 930*1650

| Specifications | SV-OD-55 |
| LCD screen size | 55 inch |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1209.6*680.4mm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤630 |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2150*860*240mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤185 |
| Specifications | SV-OD-65 |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1428.4*803.5mm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤≤1100W |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2150*1020*305mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤290 |
| Specifications | SV-OD-75 |
| LCD screen size | 75 inch |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1655*931mm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤≤1350W |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2190*1150*310mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤410 |
| Specifications | SV-OD-86 |
| LCD screen size | 86 inch |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1895*1065mmmm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤≤2800W |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2750*1280*350mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤582 |


The display equipped with an Ultra HD 4K high brightness 6 sheet LCD-TFT panel, and IP65 weather resistant enclosure covered by Anti-vandalism AR coating glass. Insure the screens sunlight readable, and our smart temperature control system make our digital totem capable for all weather conditions.
The display can be provided as free standing or wall mount.
It can be perfectly integrated into bus shelter or just deployed on city center.

High brightness: 3000nits
Panel : Original industrial grade panel from LG display
4K Ultra HD display
Lifetime: 50000 hours.
Automatically adjust brightness according to environment.

Our design fully considers the unique climatic conditions of coastal city, ensuring the totem operates stably under natural conditions such as high temperature, rainfall, and humidity.
Robust Aluminum profile with outdoor powder coating
The casing material is selected for its corrosion resistance and rust-proof properties, coupled with a waterproof design, to guarantee the long-term stability of the device.
Galvanize steel structure reinforcement
The inner structure is made by galvanize steel, the galvanizing is after welded and polishing to insure the structure anti corrosion.

The glass consists of two 4mm tempered layers laminated together, up to level IK 10, each side treated with anti-reflective processing for clear visibility even in strong sunlight. The black edges are silk-screen printed at high temperatures. Logo printing available on free of charge.
* Noted: Anti-reflective glass can effectively reduce the reflectivity of the glass, ensuring that advertising content remains clearly visible under sunlight. However, it cannot completely eliminate reflections.

Mechanical locking system ,Reliable stainless steel security locking system with water proof treatment, and only open with a special key.

Includes a light sensor that automatically adjusts screen brightness based on ambient light, ensuring the best visual experience under any lighting conditions. Less light pollution and energy efficiency.

A group of high-efficiency and reliable quality fans, controlled by a temperature and humidity management system, fans will automatically activate to maintain normal temperature and humidity levels inside the totem, effectively protecting the screen.

Single side
LCD + Covered
Model # SV-OD-75S
3000nits
Visible size : 75” 930*1650
Hybrid
LCD + Static (Backlit)
Model # SV-OD-75H
3000nits
Visible size : 75” 930*1650
Poster: 1150*1750
Backlit LED 3000 lux
Double sided
LCD + LCD
Model # SV-OD-75D
3000nits
Visible size : 75” 930*1650



| Specifications | SV-OD-55 |
| LCD screen size | 55 inch |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1209.6*680.4mm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤630 |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2150*860*240mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤185 |
| Specifications | SV-OD-65 |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1428.4*803.5mm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤≤1100W |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2150*1020*305mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤290 |
| Specifications | SV-OD-75 |
| LCD screen size | 75 inch |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1655*931mm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤≤1350W |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2190*1150*310mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤410 |
| Specifications | SV-OD-86 |
| LCD screen size | 86 inch |
| Luminance (cd/m2) | 3000 nits |
| Display area H*V(㎜2) | 1895*1065mmmm |
| Resolution | 4K 3840*2160 |
| OS system | Windows PC / Android OS |
| Cooling system | Forced air cooling + high efficiency air filter |
| Work temperature(℃) | -10 ~ 50 (Environment temperature is lower than -10 ℃, the cabinet needs to be equipped with heating system) |
| Environment humidity | 10%~95%RH |
| Water and dust proof | IP55 |
| Safety | Leakage, overload, over-voltage protection, lightning protection, over-temperature protection |
| Altitude(m) | 0~2000 |
| Rated voltage | AC110V±10% 50/60Hz / AC220V±10%50/60Hz |
| Touch method | nano touch film(Optional ) |
| Ratedcurrent(A) | ≤2.4 |
| Rated power(W) | ≤≤2800W |
| Grounding resistance(Ω) | ≤0.1 |
| Storage temperature(℃) | -20~60 |
| Equipment Size | 2750*1280*350mm |
| Glass | AR tempered glass |
| Open the door | Front and rear double doors |
| Certified | CCC、CE、IP65、Rohs、BIS etc. |
| Weight(㎏) | ≤582 |











